MODEL # | DIMENSIONS | ELECTRICAL | SHIPPING WT. LB. | OPTIONS |
214 | 26 1/2 h 18w 18d | 120v 1440w 12 amps | 90 | 220- Volt Option Available |
303 | 31h 22 3/4 w 22 3/4 d | 1200v 1250w 10.4 amps | 120 | |
303RT | 34h 22 3/4 w 22 3/4 d | 120v 1280w 10.7 amps | 120 | |
325N | 22 1/2 h 17w 17 1/2 d (open) | 120v 1250w 10.4 amps | 61 | 220- Volt Option Available |
412-5NCT | 7 3/4 h 18w 15d | 120v 1450w 12.1 amps | 20 | 220- Volt Option Available |
495 | 21h 12w 12d | 120v 675w 5.6 amps | 38 | 220- Volt Option Available |
560 | 10h 24 1/2 w 193/4d | 120v 1700w 14.2 amps | 41 | 220- Volt Option Available |
575SEC | 9 3/4 h 23 1/2 w 22d | 120v 3200w 15.4 amps | 42 | |
580-1 | 10h 13w 13d | 120v 195w 1.6 amps | 16 | 220- Volt Option Available |
580-2 | 10h 13w 13d | 120v 195w 1.6 amps | 16 | 220- Volt Option Available |
608-1-S | 15 1/2 h 25w 17d | 120v 1776w 14.8 amps | 67 | 220- Volt Option Available |
610 | 17 1/2 h 23 1/2 w 32 1/2 d | 120v 2200w 18.3 amps | 145 | 220- Volt Option Available |
616N | 9 1/2 h 22 1/2 w 15d | 115v 1470w 12.7 amps | 46 | 220- Volt Option Available |
680-1 | 24h 18w 18d | 120v 260w 2.1 amps | 38 | 220- Volt Option Available |
680-4 | 33h 18w 18d | 120v 600w 5 amps | 69 | 220- Volt Option Available |
690 | 24h 18w 18d | 120v 640w 5.3 amps | 42 | 220- Volt Option Available |
695C | 32h 18 1/2 w 18 1/2 d | 120v 1440w 12 amps | 96 | 220- Volt Option Available |
695C-LTD | 26h 18 1/2 w 18 1/2 d | 120v 1140w 12 amps | 87 | 220- Volt Option Available |
995 | 21h 30 1/2 w 31d | 120v 1500w 12.5 amps | 180 | 220- Volt Option Available |
WRAPPERS AND DISPENSERS |
MODEL # | DIMENSIONS | ELECTRICAL | SHIPPING WT. LB. | OPTIONS |
630-1 | 7h 12w 12d | 120v 1500w 12.5 amps | 13 | 220- Volt Option Available |
650 | 13 1/2 h 10 1/4 w 12 1/2 d | 5 | ||
650-1 | 7 3/4 h 8 1/4 w 123/4d | 3 | ||
WRAP | SHEET SIZE | PIZZA SIZE | SHEET COUNT | |
17009 | 24″ X 24″ | 16 inch | 500 | |
17010 | 22″ X 22″ | 14 inch | 500 | |
17008 | 20″ X 20″ | 12 inch | 500 | |
17011 | 16″ X 16″ | 8 inch | 500 |